AI Tokens plans and prices
Free AI Tokens Plan
Each SiteGround customer is entitled to one Free AI Tokens subscription, providing 20,000 AI Tokens per month. This entitlement is granted once per customer, upon the customer’s first purchase of any of the following paid services: Web Hosting, Email Marketing, Website Builder or Ecommerce Website Builder plans, or a domain name registration.
Paid AI Tokens Plans and prices
Customers can order paid monthly AI Tokens subscriptions with different levels through Client Area > Services > AI Tokens>Increase monthly limit.

Below you can find the current regular prices for the SiteGround paid AI Tokens subscriptions based on your selected monthly AI Tokens limit and billing cycle.
All listed prices are excl. VAT/GST or other applicable sale tax
AI Tokens – Monthly Plan Tiers
| Monthly AI Tokens Allowance | USD/mo | EUR/mo | GBP/mo | AUD/mo |
| 100,000 | 10/m | 10/m | 8/m | 15/m |
| 150,000 | 15/m | 15/m | 12/m | 22.50/m |
| 200,000 | 20/m | 20/m | 16/m | 30/m |
| 300,000 | 30/m | 30/m | 24/m | 45/m |
| 500,000 | 50/m | 50/m | 40/m | 75/m |
| 1,000,000 | 100/m | 100/m | 80/m | 150/m |
| 2,000,000 | 200/m | 200/m | 160/m | 300/m |
| 5,000,000 | 500/m | 500/m | 400/m | 750/m |
AI Tokens – Annual Plans Tiers (Save 20%)
| Monthly AI Tokens Allowance | USD/year | EUR/year | GBP/year | AUD/year |
| 100,000 | 100/y | 100/y | 80/y | 150/y |
| 150,000 | 150/y | 150/y | 120/y | 225/y |
| 200,000 | 200/y | 200/y | 160/y | 300/y |
| 300,000 | 300/y | 300/y | 240/y | 450/y |
| 500,000 | 500/y | 500/y | 400/y | 750/y |
| 1,000,000 | 1,000/y | 1,000/y | 800/y | 1,500/y |
| 2,000,000 | 2,000/y | 2,000/y | 1,600/y | 3,000/y |
| 5,000,000 | 5,000/y | 5,000/y | 4,000/y | 7,500/y |
You can increase your monthly AI Tokens limit anytime.